Strategie de trading Tradingsignalen

Trading actively on various indices and stocks.

Date début: 2023-11-21 Fréquence trade: 10-20 trades/month
Style de trading: Short term trends Instruments: Indices, Stocks
Type de trader: Technical Méthode trading: Automated
  • Balance: 0
  • |
  • Profit net: -56.06
  • |
  • P/L Flottant: 0
  • |
  • Équité: 0
  • |
  • Marge: 0
Balance 0
Profit net -56.06
P/L Flottant 0
Équité 0
Marge 0
#Trades fermés 46
Trades gagnants 33
Trades perdants 13
%Gain 71.74%
Semaine 78
Profit/Trade -€1.22
Profit/Trade (Moy.) €3.11
Perte/Trade (Moy.) -€12.21
Profit brut €102.69
Perte brute -€158.75
Facteur de profit 0.65
RAR -14.6
Max. Drawdown €0
Max. Drawdown % 0 %
Meilleur trade €15.9
Pire trade -€36.71
Temps de trade moyen 1.25
Trades / semaine (Moy.) 0.59
Profit
Solde
P/L mensuel
Symboles
P/L Symboles

Historique des trades

Symbol Type Taille Heure d'Ouv. (GMT) Ouv. Heure de Fermet. (GMT) Fermet. Swap Pips P/L Net Solde
2025-05-16 14:44:56 Balance 1zBPA:transfer,527266 -1323.94 €0
2025-04-30 17:08:40 Balance 1zhq9:inactivity fee -1 €1,323.94
2025-03-04 11:34:32 Balance 1y4/3:inactivity fee -1 €1,333.94
2024-11-14 09:40:50 Balance -1 €1,343.94
2024-11-06 01:15:21 Balance -5 €2,343.94
2024-07-30 12:36:06 Balance -5 €2,393.94
NED_25 BUY 0.04 2024-04-24 09:30:21 877.18 2024-04-24 10:40:17 875.37 -18100 -€7.24 €2,443.94
BRENT_OIL BUY 0.03 2024-03-25 16:06:04 86.13 2024-03-25 16:18:05 86.16 3 €0.83 €2,451.18
BRENT_OIL SELL 0.04 2024-03-20 15:06:10 85.99 2024-03-20 15:18:21 85.97 2 €0.74 €2,450.35
CrudeOIL BUY 0.03 2024-03-13 12:02:00 78.75 2024-03-13 13:12:24 79.18 43 €11.79 €2,449.61
GOLD SELL 0.03 2024-02-29 10:02:12 2034.49 2024-02-29 11:00:29 2031.07 34.2 €9.47 €2,437.82
CrudeOIL SELL 0.03 2024-02-27 09:24:59 77.5 2024-02-27 11:00:55 77.46 4 €1.11 €2,428.35
CrudeOIL SELL 0.03 2024-02-21 12:44:13 76.82 2024-02-21 14:11:07 76.79 3 €0.83 €2,427.24
GOLD SELL 0.03 2024-02-20 11:58:39 2026.47 2024-02-20 14:45:23 2026.31 1.6 €0.44 €2,426.41
GOLD SELL 0.02 2024-02-20 11:10:36 2026.73 2024-02-20 11:31:31 2026.64 0.9 €0.17 €2,425.97
ETHUSD SELL 0.01 2024-02-16 16:01:58 2772.62 2024-02-16 16:12:30 2804.39 -317700 -€31.55 €2,425.80
GBP/JPY BUY 0.03 2024-02-15 12:45:56 188.39 2024-02-15 14:08:35 188.41 1.9 €0.35 €2,457.35
CrudeOIL BUY 0.03 2024-02-15 13:08:05 76.49 2024-02-15 14:01:09 76.94 45 €12.54 €2,457
GOLD BUY 0.02 2024-02-14 07:02:32 1992.37 2024-02-14 18:23:59 1992.38 0.1 €0.02 €2,444.46
ETHUSD BUY 0.01 2024-02-14 09:06:50 2720.09 2024-02-14 09:10:54 2721.17 10800 -€1.02 €2,444.44
GOLD BUY 0.02 2024-02-13 15:50:46 1991.57 2024-02-13 16:46:18 1993.37 18 €3.36 €2,445.46
BRENT_OIL BUY 0.02 2024-02-08 13:01:13 80.32 2024-02-08 15:06:47 80.8 48 €8.92 €2,442.10
GOLD BUY 0.02 2024-02-08 13:37:47 2024.24 2024-02-08 14:26:31 2026.94 27 €5.02 €2,433.18
GOLD BUY 0.01 2024-02-08 12:53:45 2025.02 2024-02-08 13:31:52 2021.94 -30.8 -€2.87 €2,428.16
GOLD BUY 0.01 2024-02-08 12:04:42 2028.49 2024-02-08 13:31:52 2022.57 -59.2 -€5.51 €2,431.03
Page 1 de 2 S'inscrire maintenant
  • 1
  • 2