Strategie de trading EmpireGold1
The Asian session is known for being relatively quiet and having less volatile price movements, while the London session is characterized by high liquidity, which can lead to larger price fluctuations. The forex copy trading strategy involves automatically replicating the operations of an experienced trader on one's own account.
Date début: 2024-10-23 | Fréquence trade: 50-100 trades/month |
Style de trading: Scalp, Swing | Instruments: Forex |
Type de trader: Technical , Fundamental | Méthode trading: Manual |
- Balance: 0
- |
- Profit net: -50.45
- |
- P/L Flottant: 0
- |
- Équité: 0
- |
- Marge: 0
Balance | 0 |
Profit net | -50.45 |
P/L Flottant | 0 |
Équité | 0 |
Marge | 0 |
#Trades fermés | 198 |
Trades gagnants | 139 |
Trades perdants | 59 |
%Gain | 70.2% |
Semaine | 30 |
Profit/Trade | -€0.25 |
Profit/Trade (Moy.) | €1.62 |
Perte/Trade (Moy.) | -€4.68 |
Profit brut | €225.53 |
Perte brute | -€275.98 |
Facteur de profit | 0.82 |
RAR | -2.56 |
Max. Drawdown | €19.69 |
Max. Drawdown % | 3.79 % |
Meilleur trade | €5.89 |
Pire trade | -€39.04 |
Temps de trade moyen | 13.61 |
Trades / semaine (Moy.) | 6.51 |

Profit
Solde
P/L mensuel
Symboles
P/L Symboles

Symbol | Type | Taille | Heure d'Ouv. (GMT) | Ouv. | Heure de Fermet. (GMT) | Fermet. | Swap | Pips | P/L Net | Solde |
---|---|---|---|---|---|---|---|---|---|---|
2025-05-16 15:18:27 | Balance | 1zBRK:withdrawal,1625287 -2 | €0 | |||||||
2025-05-16 15:15:11 | Balance | 1zBRy:withdrawal,1625284 -149.55 | €200 | |||||||
2025-05-16 15:12:43 | Balance | 1zBRq:cancel withdrawal,1625276 +349.55 | €349.55 | |||||||
2025-05-16 15:04:29 | Balance | 1zBQX:withdrawal,1625276 -349.55 | €0 | |||||||
2025-05-16 14:53:51 | Balance | 1zBQc:cancel withdrawal,1625253 +349.55 | €349.55 | |||||||
2025-05-16 14:45:36 | Balance | 1zBPG:withdrawal,1625253 -349.55 | €0 | |||||||
2025-05-15 20:36:26 | Balance | 1zAPu:withdrawal,1624580 -1 | €349.55 | |||||||
GOLD | BUY | 0.01 | 2025-04-22 06:14:35 | 3498.48 | 2025-04-22 12:27:50 | 3453.71 | -447.7 | -€39.04 | €449.55 | |
GOLD | BUY | 0.01 | 2025-04-21 06:06:07 | 3387.05 | 2025-04-21 06:12:25 | 3387.66 | 6.1 | €0.53 | €488.59 | |
GOLD | BUY | 0.01 | 2025-04-20 22:24:22 | 3348.63 | 2025-04-21 00:12:36 | 3355.39 | 67.6 | €5.89 | €488.06 | |
Bitcoin | BUY | 0.001 | 2025-04-19 12:35:31 | 85336.32 | 2025-04-19 14:09:18 | 85450.35 | 11403 | €0.25 | €482.17 | |
USD/CAD | SELL | 0.02 | 2025-04-16 07:31:39 | 1.39192 | 2025-04-16 10:30:50 | 1.39109 | 8.3 | €1.05 | €481.92 | |
S&P500 | SELL | 0.01 | 2025-04-04 07:06:52 | 5404.25 | 2025-04-04 07:09:16 | 5409.5 | -52.5 | -€4.75 | €480.87 | |
S&P500 | SELL | 0.01 | 2025-04-03 15:50:34 | 5486.5 | 2025-04-03 15:50:42 | 5485 | 15 | €1.36 | €485.62 | |
S&P500 | SELL | 0.01 | 2025-04-03 15:47:14 | 5489.5 | 2025-04-03 15:47:56 | 5488.75 | 7.5 | €0.68 | €484.26 | |
AUD/CHF | BUY | 0.02 | 2025-03-26 09:20:18 | 0.55888 | 2025-03-26 09:42:46 | 0.55911 | 2.3 | €0.48 | €483.58 | |
USD/JPY | BUY | 0.02 | 2025-03-20 15:46:57 | 148.96 | 2025-03-21 02:03:34 | 149.01 | 0.15 | 4.9 | €0.76 | €483.10 |
AUD/USD | BUY | 0.01 | 2025-03-13 07:19:56 | 0.63008 | 2025-03-14 12:28:43 | 0.63179 | -0.02 | 17.1 | €1.55 | €482.34 |
AUD/USD | BUY | 0.01 | 2025-03-14 07:33:27 | 0.63034 | 2025-03-14 12:28:41 | 0.6318 | 14.6 | €1.34 | €480.79 | |
GOLD | SELL | 0.01 | 2025-03-13 09:55:27 | 2947.24 | 2025-03-13 10:12:34 | 2945.86 | 13.8 | €1.27 | €479.45 | |
GOLD | BUY | 0.01 | 2025-03-13 07:57:29 | 2935.62 | 2025-03-13 08:02:11 | 2935.54 | -0.8 | -€0.07 | €478.18 | |
AUD/CHF | BUY | 0.01 | 2025-03-10 07:58:32 | 0.55635 | 2025-03-12 20:48:06 | 0.55745 | 0.08 | 11 | €1.23 | €478.25 |
GBP/AUD | SELL | 0.01 | 2025-03-11 07:40:45 | 2.05398 | 2025-03-12 20:48:04 | 2.05037 | -0.06 | 36.1 | €2.04 | €477.02 |
AUD/USD | BUY | 0.01 | 2025-03-11 23:49:26 | 0.62977 | 2025-03-12 20:48:01 | 0.63211 | 23.4 | €2.15 | €474.98 | |
NZD/CHF | BUY | 0.01 | 2025-03-11 04:46:42 | 0.50075 | 2025-03-11 18:48:16 | 0.5046 | 38.5 | €3.99 | €472.83 | |
Page 1
de
2
S'inscrire maintenant
|