Strategie de trading Hawkmont
Hawkmont Capital employs a discretionary trading approach focused on U.S. equities and indices, integrating both intraday and long-term positions. The strategy combines technical and fundamental analysis to identify high-probability opportunities, with a disciplined emphasis on risk management and capital preservation to deliver consistent performance across market conditions.
| Date début: 2025-10-14 | Fréquence trade: 30-60 trades/month |
| Style de trading: Momentum, Breakout | Instruments: FX , Indices, Commodities |
| Type de trader: Technical , Fundamental | Méthode trading: Manual |
- Balance: 46139.39
- |
- Profit net: -6140
- |
- P/L Flottant: -2593.79
- |
- Équité: 43505.6
- |
- Marge: 43174.4
| Balance | 46,139.39 |
| Profit net | -6,140 |
| P/L Flottant | -2,593.79 |
| Équité | 43,505.6 |
| Marge | 43,174.4 |
| #Trades fermés | 125 |
| Trades gagnants | 92 |
| Trades perdants | 33 |
| %Gain | 73.6% |
| Semaine | 9 |
| Profit/Trade | -$28.37 |
| Profit/Trade (Moy.) | $185.19 |
| Perte/Trade (Moy.) | -$623.76 |
| Profit brut | $17,037.87 |
| Perte brute | -$20,584.08 |
| Facteur de profit | 0.83 |
| RAR | -0.27 |
| Max. Drawdown | $13,349.67 |
| Max. Drawdown % | 25.72 % |
| Meilleur trade | $1,034 |
| Pire trade | -$5,567.87 |
| Temps de trade moyen | 2.63 |
| Trades / semaine (Moy.) | 13.46 |

Profit
Solde
P/L mensuel
Symboles
P/L Symboles

| Symbol | Type | Taille | Heure d'Ouv. (GMT) | Ouv. | Heure de Fermet. (GMT) | Fermet. | Swap | Pips | P/L Net | Solde |
|---|---|---|---|---|---|---|---|---|---|---|
| GOLD | SELL | 0.40 | 2081-08-09 02:46:21 | 4314.84 | 2081-08-09 03:31:08 | 4306.98 | 78.6 | $314.40 | $46,453.79 | |
| GOLD | BUY | 2.00 | 2025-12-17 13:12:25 | 4326.44 | 2025-12-17 13:13:02 | 4326.79 | 3.5 | $70 | $46,139.39 | |
| GOLD | BUY | 1.00 | 2025-12-17 12:22:01 | 4323.06 | 2025-12-17 12:35:05 | 4318.43 | -46.3 | -$463 | $46,069.39 | |
| GOLD | BUY | 1.00 | 2025-12-16 16:46:59 | 4297.83 | 2025-12-16 16:51:12 | 4301.88 | 40.5 | $405 | $46,532.39 | |
| GOLD | SELL | 1.00 | 2025-12-16 12:29:09 | 4290.93 | 2025-12-16 12:46:48 | 4294.63 | -37 | -$370 | $46,127.39 | |
| GOLD | BUY | 1.00 | 2025-12-16 11:13:24 | 4276.27 | 2025-12-16 11:58:48 | 4278.31 | 20.4 | $204 | $46,497.39 | |
| GOLD | BUY | 1.00 | 2025-12-16 10:43:36 | 4277.79 | 2025-12-16 10:46:12 | 4280.88 | 30.9 | $309 | $46,293.39 | |
| GOLD | BUY | 1.00 | 2025-12-15 19:00:50 | 4314.27 | 2025-12-15 19:24:38 | 4311.29 | -29.8 | -$298 | $45,984.39 | |
| GOLD | SELL | 2.00 | 2025-12-15 14:18:52 | 4330.65 | 2025-12-15 14:20:58 | 4325.48 | 51.7 | $1,034 | $46,282.39 | |
| GOLD | SELL | 2.00 | 2025-12-15 13:57:47 | 4333.06 | 2025-12-15 14:18:19 | 4332.01 | 10.5 | $210 | $45,248.39 | |
| GOLD | BUY | 1.00 | 2025-12-15 13:09:51 | 4339.04 | 2025-12-15 13:57:33 | 4334.38 | -46.6 | -$466 | $45,038.39 | |
| GOLD | SELL | 1.00 | 2025-12-15 13:12:01 | 4334.2 | 2025-12-15 13:20:05 | 4341.27 | -70.7 | -$707 | $45,504.39 | |
| GOLD | BUY | 2.00 | 2025-12-15 13:09:03 | 4339.72 | 2025-12-15 13:09:18 | 4337.73 | -19.9 | -$398 | $46,211.39 | |
| GOLD | BUY | 2.00 | 2025-12-15 12:02:47 | 4344.92 | 2025-12-15 12:34:58 | 4347.97 | 30.5 | $610 | $46,609.39 | |
| GOLD | BUY | 1.00 | 2025-12-15 12:01:28 | 4344.9 | 2025-12-15 12:02:38 | 4343.89 | -10.1 | -$101 | $45,999.39 | |
| GOLD | SELL | 1.00 | 2025-12-11 14:51:52 | 4234.76 | 2025-12-11 15:22:00 | 4243.94 | -91.8 | -$918 | $46,100.39 | |
| GOLD | BUY | 1.00 | 2025-12-11 14:34:51 | 4235.99 | 2025-12-11 14:36:07 | 4236.29 | 3 | $30 | $47,018.39 | |
| GOLD | SELL | 1.00 | 2025-12-10 17:33:52 | 4199.98 | 2025-12-10 18:26:18 | 4194.41 | 55.7 | $557 | $46,988.39 | |
| GOLD | SELL | 1.00 | 2025-12-10 17:12:00 | 4199.65 | 2025-12-10 17:25:05 | 4203.24 | -35.9 | -$359 | $46,431.39 | |
| GOLD | SELL | 1.00 | 2025-12-10 12:13:18 | 4199.63 | 2025-12-10 13:13:39 | 4194.47 | 51.6 | $516 | $46,790.39 | |
| GOLD | BUY | 1.00 | 2025-12-10 12:07:14 | 4200.3 | 2025-12-10 12:12:51 | 4200.42 | 1.2 | $12 | $46,274.39 | |
| GOLD | SELL | 1.00 | 2025-12-10 11:47:21 | 4195.37 | 2025-12-10 12:02:27 | 4199.26 | -38.9 | -$389 | $46,262.39 | |
| GOLD | BUY | 1.00 | 2025-12-10 11:37:55 | 4197.01 | 2025-12-10 11:44:07 | 4194.91 | -21 | -$210 | $46,651.39 | |
| GOLD | SELL | 1.00 | 2025-12-10 11:26:33 | 4193.89 | 2025-12-10 11:37:45 | 4197.26 | -33.7 | -$337 | $46,861.39 | |
| GOLD | SELL | 1.00 | 2025-12-09 10:31:38 | 4205.14 | 2025-12-09 10:39:48 | 4203.07 | 20.7 | $207 | $47,198.39 | |
|
Page 1
de
2
S'inscrire maintenant
|
||||||||||